Mesin bisa digunakan untuk aplikasi Pemotong rumput dorong / Land Mower, Pompa Apung / Floating Pump, Drilling, dan beberapa aplikasi lainya dengan mengguinakan mesin khusus penggerak vertical.
untuk melihat Produk KOHLER USA KLIK DISINI
![]() |
| ANDRE TEKNIK |
Untuk mendapatkan Produk KOHLER Vertical Engine USA
langsung Call / WA / sms di
0813.881.45459
khusus JADETABEK Free kiriman dan bisa COD (terima barang baru bayar)
cara pembayaran KLIK DISINI
Vertical Engine KOHLER 173cc Spesification
| Ship Weight | 30.0 lbs |
| Engine Displacement (cc) | 173 |
| Start Type | Recoil |
| Application | Rotary lawn mower |
| Engine Type | OHV |
| Torque (ft./lbs.) | 13.2 (18 Nm) at 3,600 RPM |
| Displacement (cu. in.) | 10.6 |
| Shaft Output | CCW |
| Crankshaft | Hardened |
| Shaft Diameter (in.) | 25mm |
| Shaft Length (in.) | 3 5/32 |
| Shaft Keyway (in.) | 3/16 |
| Shaft End Tapped (Diameter (in.)/Threads per inch) | 3/8/24 |
| Shaft Rotation (From PTO Shaft Side) | CCW |
| Bearing Type | Flywheel ball bearing |
| Cylinders (qty.) | 1 |
| Cylinder Bore | 2.7 |
| Bore x Stroke (in.) | 2.7 x 1.8 |
| Compression Ratio | 8.5 : 1 |
| Cooling System | Air |
| Air Cleaner Type | Pleated paper |
| Fuel Tank | Composite |
| Fuel Type | Gasoline |
| Fuel Tank Capacity (qt.) | 1.5 |
| Fuel Filter | Internal |
| Oil Capacity (qt.) | 0.625 |
| Lubrication System | Splash |
| Ignition System | Electronic |
| Governor System | Mechanical |
| Carburetor | Float |
| Throttle Control | Fixed speed |
| Choke Control | Primer bulb |
| Max. RPM | 3,600 |
| Muffler Included | Yes |
| Flywheel Brake | Yes |
| Bolt Circle (in.) | 8 |
| Dimensions L x W x H (in.) | 17 x 12 1/4 x 11 |
| EPA/CARB Approval (California Air Resource Board) | Yes |



